- Home
- Investor Relations
- Committee Composition
Committee Composition
| Independent Director | Audit Committee | Talent and Compensation Committee | Nominating, Governance, and Sustainability Committee | Strategy and Transformation Committee | |
|---|---|---|---|---|---|
| Barbara Bradley Baekgaard | |||||
| Ian Bickley | Strategy and Transformation Committee | ||||
| Kristina Cashman | Independent Director | Audit Committee | Talent and Compensation Committee | Nominating, Governance, and Sustainability Committee | |
| Robert J. Hall | |||||
| Andrew Meslow | Independent Director | Audit Committee | Talent and Compensation Committee | Nominating, Governance, and Sustainability Committee | Strategy and Transformation Committee |
| Jessica Rodriguez | Independent Director | Audit Committee | Nominating, Governance, and Sustainability Committee | ||
| Carrie M. Tharp | Independent Director | Talent and Compensation Committee |
= Independent Director
= Chairperson
= Member
= Lead Director