- Home
- Investor Relations
- Corporate Governance
- Committee Composition
Committee Composition
Independent Director | Audit Committee | Compensation Committee | Nominating, Governance, and Sustainability Committee | |
---|---|---|---|---|
Barbara Bradley Baekgaard | ||||
Kristina Cashman | Independent Director | Audit Committee | ||
Robert J. Hall | ||||
Mary Lou Kelley | Independent Director | Audit Committee | ||
John E. Kyees | Independent Director | Audit Committee | Nominating, Governance, and Sustainability Committee | |
P. Michael Miller | ||||
Frances P. Philip | Independent Director | Compensation Committee | Nominating, Governance, and Sustainability Committee | |
Edward M. Schmults | Independent Director | Compensation Committee | Nominating, Governance, and Sustainability Committee | |
Carrie M. Tharp | Independent Director | Compensation Committee | ||
Robert Wallstrom |
= Independent Director
= Chairperson
= Member