Historic Stock Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $3.49 | 117,719 | 1:1 | $3.44 | $3.61 | $3.44 |
| August 4, 2026 | $3.48 | 96,751 | 1:1 | $3.55 | $3.58 | $3.47 |
| August 5, 2026 | $3.49 | 251,611 | 1:1 | $3.50 | $3.60 | $3.44 |
| August 6, 2026 | $3.38 | 194,801 | 1:1 | $3.50 | $3.55 | $3.38 |
| August 7, 2026 | $3.47 | 84,143 | 1:1 | $3.41 | $3.48 | $3.38 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.