Historic Stock Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $5.95 | 418,812 | 1:1 | $5.94 | $6.07 | $5.87 |
| October 27, 2026 | $6.08 | 424,123 | 1:1 | $5.92 | $6.15 | $5.83 |
| October 28, 2026 | $6.38 | 469,695 | 1:1 | $6.10 | $6.42 | $5.98 |
| October 29, 2026 | $6.64 | 577,593 | 1:1 | $6.37 | $6.75 | $6.37 |
| October 30, 2026 | $6.60 | 485,922 | 1:1 | $6.56 | $6.75 | $6.30 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.