Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $3.98 | 548,768 | 1:1 | $4.18 | $4.19 | $3.95 |
December 17, 2024 | $3.88 | 626,201 | 1:1 | $3.94 | $3.98 | $3.79 |
December 18, 2024 | $3.37 | 482,259 | 1:1 | $3.90 | $3.90 | $3.35 |
December 19, 2024 | $3.48 | 673,414 | 1:1 | $3.38 | $3.65 | $3.38 |
December 20, 2024 | $3.44 | 540,810 | 1:1 | $3.44 | $3.51 | $3.39 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.