Historic Stock Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $3.04 | 536,180 | 1:1 | $3.21 | $3.21 | $2.87 |
| September 15, 2026 | $4.09 | 11,532,973 | 1:1 | $3.61 | $4.15 | $3.24 |
| September 16, 2026 | $4.02 | 2,674,913 | 1:1 | $4.25 | $4.54 | $4.00 |
| September 17, 2026 | $4.25 | 583,677 | 1:1 | $4.14 | $4.27 | $3.96 |
| September 18, 2026 | $4.25 | 322,884 | 1:1 | $4.27 | $4.35 | $4.16 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.