Historic Stock Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $7.41 | 523,365 | 1:1 | $7.61 | $7.65 | $7.21 |
| November 17, 2026 | $6.53 | 597,718 | 1:1 | $7.22 | $7.39 | $6.52 |
| November 18, 2026 | $6.48 | 307,179 | 1:1 | $6.52 | $6.71 | $6.40 |
| November 19, 2026 | $5.41 | 750,847 | 1:1 | $6.48 | $6.48 | $5.37 |
| November 20, 2026 | $4.96 | 486,423 | 1:1 | $5.41 | $5.50 | $4.92 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.