- Home
- Investor Relations
- Press Release Awards&Recognition
AWARDS AND RECOGNITION
General Releases | Awards & Recognition
Date | Title and Summary | Additional Formats |
---|---|---|
Toggle Summary | USA Today awarded Vera Bradley as one of America's Top Retailers for 2024, for providing an outstanding in-store experience. | |
Toggle Summary | NICE, a worldwide leader in AI-powered CX software for contact centers, announced its CX Excellence Award Winners, naming Vera Bradley Customer Service a “Change Agent.” Vera Bradley was recognized as an organization that drove change to their operations and end customers using new solutions. | |
Toggle Summary | Pura Vida was named to the Forbes 2024 Best Brands for Social Impact List, listed in the top 11% of the 300 brands recognized. Forbes partnered with customer insights company HundredX to create the second-annual list of brands whose corporate efforts inspire the most support and customer loyalty. | |
Toggle Summary | Women in Retail named Vera Bradley, Inc. CEO Jackie Ardrey to its 14th annual Top Women in Retail listing, featuring the who’s who in the retail industry. Honorees were chosen based on several criteria, including position, scope of responsibility, career achievements, and involvement within the retail industry. | |
Toggle Summary | Pura Vida has been named to the 2024 Forbes Customer Experience All-Stars List, ranking the top brands that consumers rated most highly regarding products, services, and treatment of customers. Pura Vida ranked in the top 6% of the 3,100 brands rated. | |
Toggle Summary | Vera Bradley, Inc. was named to Newsweek’s 1000 Excellence Index for 2024, a list of the top 1000 companies that have demonstrated best practices in financial responsibility, stakeholder ratings, and social responsibility ratings. The Index is the result of a collaboration with the Best Practice Institute, a leadership development and benchmark research company. | |
Toggle Summary | Vera Bradley has been named one of America's Best Retailers 2023 by Newsweek and global market research and consumer data firm Statista. In an independent survey, shoppers evaluated stores in 39 product categories to determine the best retailers and were asked about their likelihood of recommending a retailer to friends and family and how they rated it based on factors including price, selection, and overall atmosphere. Vera Bradley earned a spot in the Top 10. | |
Toggle Summary | Newsweek and data firm Plant-A Insights Group named Vera Bradley, Inc. as one of America's Greatest Workplaces for Parents and Families 2023. The study was determined by conducting a large-scale independent survey with over 224,000 completed company reviews by employees who work for companies employing at least 1,000 employees in the U.S. | |
Toggle Summary | Forbes and Statista once again recognized Vera Bradley, Inc. as the one of the Best Mid-Sized Employers in America in 2023. America's Best Employers 2023 were identified in an independent survey taken by approximately 45,000 employees working for companies with 1,000 to 5,000 U.S.-based employees. | |
Toggle Summary | The Vera Bradley Customer Experience Team earned recognition in the 2023 State of Ecommerce Customer Service report by Simplr, highlighting Vera Bradley as one of the top 100 brands with the best overall customer experience on Black Friday 2022. This recognition was determined based on the anonymous evaluation of 441 brands’ digital customer support by third-party mystery shoppers. |
Displaying 1 - 10 of 91 results