(State or Other Jurisdiction of Incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
(Address of Principal Executive Offices) | (Zip Code) |
Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | ||||||||||||||
Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | ||||||||||||||
Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | ||||||||||||||
Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Title of Each Class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
Indicate by check mark whether the registrant is an emerging growth company as defined in Rule 405 of the Securities Act of 1933 (§230.405 of this chapter) or Rule 12b-2 of the Securities Exchange Act of 1934 (§240.12b-2 of this chapter). | ||||||||||||||
Emerging growth company | ||||||||||||||
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. o |
(1) | elected Barbara Bradley Baekgaard, Kristina Cashman, Robert J. Hall, Mary Lou Kelley, Frances P. Philip, Edward M. Schmults, Carrie M. Tharp, Nancy R. Twine and Robert Wallstrom to serve as Directors of the Company’s Board of Directors for a one-year term; | |||||||
(2) | ratified the appointment of Deloitte & Touche LLP to serve as the Company’s independent registered public accounting firm for the fiscal year ending January 28, 2023; and | |||||||
(3) | approved, on an advisory basis, the compensation of the Company’s named executive officers. |
(1) | Election of Directors | |||||||||||||||||||
Nominee | For | Withhold | Broker Non-Votes | |||||||||||||||||
Barbara Bradley Baekgaard | 24,405,786 | 1,069,915 | 2,752,921 | |||||||||||||||||
Kristina Cashman | 25,331,802 | 143,899 | 2,752,921 | |||||||||||||||||
Robert J. Hall | 24,326,836 | 1,148,865 | 2,752,921 | |||||||||||||||||
Mary Lou Kelley | 25,332,694 | 143,007 | 2,752,921 | |||||||||||||||||
Frances P. Philip | 24,958,212 | 517,489 | 2,752,921 | |||||||||||||||||
Edward M. Schmults | 24,960,560 | 515,141 | 2,752,921 | |||||||||||||||||
Carrie M. Tharp | 25,320,731 | 154,970 | 2,752,921 | |||||||||||||||||
Nancy R. Twine | 25,327,019 | 148,682 | 2,752,921 | |||||||||||||||||
Robert Wallstrom | 25,202,815 | 272,886 | 2,752,921 |
(2) | Ratification of Appointment of Independent Registered Public Accounting Firm | |||||||||||||||||||
For | Against | Abstentions | Broker Non-Votes | |||||||||||||||||
28,202,702 | 20,415 | 5,505 | — | |||||||||||||||||
(3) | Advisory Approval of the Company's Named Executive Officer Compensation | |||||||||||||||||||
For | Against | Abstentions | Broker Non-Votes | |||||||||||||||||
25,053,429 | 365,804 | 56,468 | 2,752,921 |
104 | Cover Page Interactive Data File (embedded within the Inline XBRL document) |
Vera Bradley, Inc. | ||||||||||||||
(Registrant) | ||||||||||||||
Date: June 1, 2022 | /s/ Mark C. Dely | |||||||||||||
Mark C. Dely Chief Administration Officer |
Exhibit No. | Description | |||||||
104 | Cover Page Interactive Data File (embedded within the Inline XBRL document) |