- Home
- Investor Relations
- Corporate Governance
- Committee Composition
Committee Composition
Independent Director | Audit | Nominating and Governance | Compensation | |
---|---|---|---|---|
Barbara Bradley Baekgaard | ||||
Richard Baum | Independent Director | Nominating and Governance | Compensation | |
Robert J. Hall | ||||
Mary Lou Kelley | Independent Director | Audit | ||
John E. Kyees | Independent Director | Audit | ||
Matthew McEvoy | Independent Director | Audit | ||
Patricia R. Miller | ||||
P. Michael Miller | ||||
Frances P. Philip | Independent Director | Nominating and Governance | Compensation | |
Edward M. Schmults | Independent Director | Nominating and Governance | Compensation | |
Robert Wallstrom |
= Independent Director
= Chairperson
= Member